{% extends "portal/index.html" %}
{% load staticfiles %}
{% block available_tools %}
{% endblock %}
{% block google_analytics %}
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){
(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),
m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)
})(window,document,'script','https://www.google-analytics.com/analytics.js','ga');
ga('create', 'UA-100590358-2', 'auto');
ga('send', 'pageview');
{% endblock %}
{% block custom_css %}
{% endblock %}
{% block js_config %}
{ name: "portal_config", location: "/static/wvrha/js" },
{% endblock %}
{% block html_title %}
WVRHA Health Data Portal
{% endblock %}
{% block logo_small %}
{% endblock %}
{% block sponsor_name %}
WEST VIRGINIA
RURAL HEALTH
ASSOCIATION
{% endblock %}
{% block portal_title %}
It is the mission of the West Virginia Health Association to advocate for empowering all West Virginians to advance their quality of life, well being and access to excellence in rural health care. In order to fulfill our mission, WVRHA has developed their basic free to all health information portal to provide access to up to date West Virginia healthcare workforce supply and demand data, demographic, socio-economic, health outcomes, political and other administrative data.
Deeper levels of information may only be accessed by members of the West Virginia Rural Health Association. This decision was made to assure up to date information is provided and to assist with expanding the portal to broader and deeper levels. We invite you to become a member of West Virginia Rural Health Association by going to www.wvrha.org and clicking on "Become a Member".
West Virginia Rural Health Association understands that it is imperative that all healthcare partners, providers, policy makers have data to support their decisions. Your response to this data is important to us and we appreciate your comments and suggestions for further development of this portal. Contact us at:
The West Virginia Health Data Portal fulfills the needs of healthcare providers and planners by allowing accress to updated healthcare data. Specific information available through the portal includes:
| County Boundaries, Border Counties and Zip Codes | Census | |
| Rural Counties | USDA | |
| States | ESRI | |
| Congressional Boundaries | Census | |
| State Legislative Boundaries - Upper | Census | |
| Lower Legislative Boundaries - Lower | Census | |
| Allopathic Physicians - county and border county aggregates | NCAHD ESL | |
| Osteopathic Physicians - county and border county aggregates | NCAHD ESL | |
| Allopathic Physicians by Specialty (11 specialties) county aggregate |
NCAHD ESL | |
| Osteopathic Physicians by Specialty (11 specialties) county aggregate |
NCAHD ESL | |
| Allopathic Primary Care Physicians - county aggregate | NCAHD ESL | |
| Osteopathic Primary Care Physicians - county aggregate | NCAHD ESL | |
| Nurse Practitioners - county aggregate | NCAHD ESL | |
| Certified Nurse Midwives - county aggregate | NCAHD ESL | |
| Certified Registered Nurse Anesthetists - county aggregate | NCAHD ESL | |
| Clinical Nurse Specialists - county aggregate | NCAHD ESL | |
| Registered Nurses - county aggregate | NCAHD ESL | |
| Physicians Assistants - county aggregate | NCAHD ESL | |
| Audiologists - county aggregate | NCAHD ESL | |
| Chiropractors - county aggregate | NCAHD ESL | |
| Dental Hygienists - county aggregate | NCAHD ESL | |
| Dentists - county aggregate | NCAHD ESL | |
| Optometrists - county aggregate | NCAHD ESL | |
| Pharmacists - county aggregate | NCAHD ESL | |
| Physical Therapists - county aggregate | NCAHD ESL | |
| Podiatrists - county aggregate | NCAHD ESL | |
| Psychologists - county aggregate | NCAHD ESL | |
| Speech Language Pathologists - county aggregate | NCAHD ESL | |
| Aging Primary Care Physicians by County | NCAHD ESL | |
| Aging Nurse Practitioners by County | NCAHD ESL | |
| Aging Registered Nurses by County | NCAHD ESL | |
| Aging Physicians Assistants by County | NCAHD ESL | |
| Aging Dentists by County | NCAHD ESL | |
| Aging Dental Hygienists by County | NCAHD ESL | |
| Cardiologists - county aggregate | NCAHD ESL | |
| Emergency Medicine - county aggregate | NCAHD ESL | |
| Family Medicine - county aggregate | NCAHD ESL | |
| Endocrinology - county aggregate | NCAHD ESL | |
| Gastroenterology - county aggregate | NCAHD ESL | |
| Geriatrics - county aggregate | NCAHD ESL | |
| General Practice - county aggregate | NCAHD ESL | |
| General Surgery - county aggregate | NCAHD ESL | |
| Internal Medicine - county aggregate | NCAHD ESL | |
| Nephrology - county aggregate | NCAHD ESL | |
| Obstetrics and Gynecology - county aggregate | NCAHD ESL | |
| Oncology - county aggregate | NCAHD ESL | |
| Orthopaedic Surgery - county aggregate | NCAHD ESL | |
| Pediatrics - county aggregate | NCAHD ESL | |
| Psychiatry - county aggregate | NCAHD ESL | |
| Change in Physicians (MD,DO) per 10,000 - county/borough aggregate |
NCAHD ESL | |
| Change in Physician Assistants and Nurse Practitioners per 10,000 - county/borough aggregate |
NCAHD ESL | |
| Change in Physicians (MD,DO) per 10,000 practicing in MUA - county/borough aggregate |
NCAHD ESL | |
| Change in Physician Assistants and Nurse Practitioners per 10,000 practicing in MUA - county/borough aggregate |
NCAHD ESL | |
| Change in Physicians (MD,DO) per 10,000 practicing in rural - county/borough aggregate |
NCAHD ESL | |
| Change in Physician Assistants and Nurse Practitioners per 10,000 practicing in rural - county/borough aggregate | NCAHD ESL | |
| Primary Care HPSA | HRSA | |
| Dental Care HPSA | HRSA | |
| Mental HPSA | HRSA | |
| Medically Underserved Areas/Populations | HRSA | |
| Drug Deaths | County Health Rankings | |
| Elderly by County | Census | |
| Elderly by Zip | Census | |
| Low Birth Weight | County health Rankings | |
| Obesity | Census | |
| Uninsured | Census | |
| Percentage of Low Birthweight Babies | County Health Rankings | |
| Change in Minority Populations (2010-2015) |
Census | |
| Trend in Children in Poverty | County Health Rankings | |
| Percentage of County 8th Graders below Level Proficiency in Math |
County Health Rankings | |
| Percent of County Diagnosed with Arthritis | County Health Rankings | |
| 2015 Rate of Children in Poverty | Census | |
| Percent Change in Physical Activity | County Health Rankings | |
| 2015 Rate of Children Living with Grandparents | County Health Rankings | |
| PC Workforce by County | NCAHD ESL | |
| Physical Therapists by County | NCAHD ESL | |
| Social Workers by County | NCAHD ESL | |
| Percent Change in Physical Therapists | NCAHD ESL | |
| Arthritis | AAMC | |
| Cardiovascular Disease | AACOM | |
| Cancer Incidences | ACGME and AOA | |
| Diabetes | AAMC | |
| Hepatitis | AACOM | |
| Hypertension | ACGME and AOA | |
| Kidney Disease/Nephritis | ACGME and AOA | |
| Allopathic Medical Schools | AAMC | |
| Osteopathic Medical Schools | AACOM | |
| Residency Programs (ACGME and AOA) | ACGME and AOA | |
| Allied Health Care Provider Training Sites | ACGME and AOA | |
| Dieticians | Bureau of labor Statistics | |
| Diabetic Educators | Bureau of labor Statistics | |
| Percent Change in Fast Food Restaurants (2007 - 2012) | County Health Rankings | |
| Fast Food Restaurants per 1000 People | County Health Rankings | |
| Foor Deserts | County Health Rankings | |
| Farmers Markets | Farmers Market Online | |
| Family Resource Networks | DHHR | |
| Free and Charitable Clinics | NOSORH | |
| 2015 Paramedic Agencies and Sites | WVOEMS | |
| West Virginia Transit Companies | WV Transit | |
| Areas with no Transit Services | WV Transit | |
| All Hospitals | American Hospital Association |
|
| Critical Access Hospitals | American Hospital Association |
|
| Federally Qualified Health Centers | ORHP | |
| FQHC Look-Alikes | ORHP | |
| Rural Health Clinics | ORHP | |
| Aging and Disabled Resource Centers | WV Senior Services | |
| County Aging Services Resources | WV Senior Services | |
| 90-Day Treatment Facilities | FMRS | |
| 28-Day Treatment Facilities | FMRS | |
| Men Long Term Treatment Facilities | FMRS | |
| Women Long Term Treatment Facilities | FMRS | |
| Health Departments | FMRS |
The West Virginia Rural Health Association in collaboration with NCAHD and its affiliate partner, Edward Via College of Osteopathic Medicine, cannot be held responsible for the misuse or misrepresentation of data accessed thorugh this site.
All Rights Reserved. WVRHA shall have the right to share access to this tool at our sole discretion as it deems appropiate, giving consideration to Tennessee graduate medical institutions, state and local agencies, public and private affiliation and all stakeholders by business decisions influenced by this information.
Copyright 2013 West Virginia Rural Health Asociation
{% endblock %} {% block popup_autoopen_aggregate %} true {% endblock %} {% block popup_header_aggregate %} "West Virginia Health Data Portal" {% endblock %} {% block popup_header_zoom %} "Scale Message Warning" {% endblock %}